Preliminary Programme at a Glance
Time | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | |||
09:00 | Gait course | Gait course | Seminar 1 | Gait course | Seminar 3 | Baumann | Plenary Session | Plenary Session | |
09:30 | Plenary Session | ||||||||
10:00 | |||||||||
10:30 | Coffee Break | ||||||||
11:00 | Gait course | Gait course | Seminar 1 | Gait course | Seminar 3 | Plenary Session | Keynote 2 | Keynote 3 | |
11:30 | |||||||||
12:00 | Plenary Session | Plenary Session | |||||||
12:30 | Lunch | Lunch & Posters | Lunch & Posters | Lunch & Posters | |||||
13:00 | |||||||||
13:30 | Gait course | Gait course | Seminar 2 | Gait course | Seminar 4a | Seminar 4b | Keynote 1 | Parallel Session | |
14:00 | |||||||||
14:30 | Parallel Session | ||||||||
15:00 | Coffee Break | ||||||||
15:30 | Gait course | Gait course | Seminar 2 | Gait course | Seminar 4a | Seminar 4b | Parallel Session | Parallel Session | |
16:00 | |||||||||
16:30 | |||||||||
17:00 | ESMAC General Assembly | ||||||||
17:30 | |||||||||
18:00 | |||||||||
18:30 | |||||||||
19:00 | User Meetings | ||||||||
19:30 | |||||||||
20:00 |